VENUE System Upgrades and Updates
VENUE Console Software Upgrades and Updates
System | Major Release | Update Version |
All VENUE Systems | 3.0 | n/a |
All VENUE Systems | 2.9 | 2.9.1 |
VENUE D-Show, Profile, and Mix Rack Systems | 2.8.1 | 2.8.6 |
VENUE SC48 | 2.8 | 2.8.6 |
VENUE D-Show, Profile, and Mix Rack Systems | 2.7 | 2.7.1 |
Please note that Major Releases are paid upgrades (available through VENUE resellers) while Updates are made available at no charge. You must have the most recent Major Release installed in order to apply the subsequent Update.
VENUE Standalone Software Updates
Product | Major Release | Update Version |
VENUE Standalone | 3.0 | 3.0 |
VENUE Standalone | 2.9 | 2.9 |
VENUE Standalone | 2.8 | 2.8.5 |
VENUE Standalone | 2.7 | 2.7.1 |
VENUE Plug-in Updates
To install a plug-in or update a plug-in to the latest version, see the links available from these pages:
VENUE Plug-in Compatibility Grid
VENUE Critical Plug-in Updates
VENUEPack 3.1 & VENUEPack Pro 3.1 Installers
VENUE Console Options
Product | Platform | Details | Version |
FWx Driver and Firmware | Mac (10.8+) | 32-Ch for Pro Tools 10 | 1.2 |
FWx Driver and Firmware | Mac (below 10.8) | 32-Ch for Pro Tools 10 | 1.1 |
FWx Driver and Firmware | Windows | 32-Ch for Pro Tools 10 | 1.1 |
FWx Driver | Macintosh | 18-Ch for Pro Tools 9 | 1.0 |
FWx Driver | Windows | 18-Ch for Pro Tools 9 | * |
ECx Ethernet Control Software | VENUE | Host & Client Software | 2.0 |
* Pro Tools 9 Windows FWx users: No separate driver download or installation is necessary. FWx drivers are automatically installed by Pro Tools 9 for Windows.
VENUE Stage 48 & Ethernet Snake Board Firmware
See this article.