Pro Tools Operating System Compatibility Chart
| 
 | ||
| Avid Knowledge Base | ||
| Pro Tools Operating System Compatibility Chart | ||
| Pro Tools version compatibility with various Operating System versions | 
| Last Updated : March 14, 2013 Products Affected : 
 | 
|---|
| This is a compatibility chart showing tested/qualified Pro Tools versions with various Windows/Mac OS versions. | 
To download the latest updates/patches for your version, make sure you check this article: Pro Tools Updates
For more specific Windows and Mac OS compatibility information check the two articles below:
Windows Compatibility and Upgrade Information for Pro Tools
Mac Compatibility and Upgrade Information for Pro Tools
| PT version | Mac OS | Windows | 
| 10.3.2,10.3.3, 10.3.4 | 10.6.7-10.7.5, 10.8, 10.8.2 | Windows 7 SP1 | 
| 10.3 ,10.3.1 | 10.6.7-10.7.4, 10.8 | Windows 7 SP1 | 
| 10.2 | 10.6.7-10.7.4 | Windows 7 SP1 | 
| 10.1.2 , 10.1.3 | 10.6.7-10.7.3 | Windows 7 SP1 | 
| 10.0.1 | 10.6.7-10.7.3 | Windows 7 SP1 | 
| 9.0.6 | 10.6.x (Snow Leopard), 10.7-10.7.4 (Lion) | Windows 7 (32-bit or 64-bit) + SP1 | 
| 9.0.5 | 10.6.X (Fully Qualified), 10.7 (Public Beta) | Windows 7 (32-bit or 64-bit) + SP1 | 
| 9.0-9.0.3 | 10.6.x (Snow Leopard) | Windows 7 (32 or 64-bit) | 
| 9.0 and 9.0.1 | 10.6.2-10.6.6 | Windows 7 (32 or 64-bit) | 
| 8.0.5 (LE,MP) | 10.5.8 ,10.6.x (Snow Leopard) | Windows XP SP3, Vista* SP2, Windows 7 | 
| 8.0.4 (LE,MP) | 10.5.8 ,10.6.1 – 10.6.6 | Windows XP SP3, Vista* SP2, Windows 7 | 
| 8.0.3 (LE,MP) | 10.5.8 ,10.6.1 – 10.6.6 | Windows XP SP3, Vista* SP2 | 
| 8.0.1 (LE,MP) | 10.5.x(Leopard) | Windows XP SP3, Vista* | 
| 7.4.2(LE, MP) | 10.5.3,10.5.4(Leopard) | |
| 7.4cs10(LE, MP) | 10.4.2, 10.4.3, 10.4.4, 10.4.5, or 10.4.6 (Tiger) | Windows XP SP3, Vista * | 
| 7.3.1cs8 (LE,MP) | 10.4.2, 10.4.3, 10.4.4, 10.4.5, or 10.4.6 (Tiger) | |
| 7.3.1cs7 (LE,MP) | N/A | Windows XP Professional or Home with SP 2 | 
| 7.2.1cs3 (HD) | 10.4.2, 10.4.3, 10.4.4, 10.4.5, or 10.4.6 (Tiger) | |
| 7.2cs3 (HD) | 10.4.2, 10.4.3, 10.4.4, 10.4.5, or 10.4.6 (Tiger) | Windows XP Professional or Home with SP 2 | 
| 7.2 (LE,MP) | 10.4.2, 10.4.3, 10.4.4, 10.4.5, or 10.4.6 (Tiger) | Windows XP Professional or Home with SP 2 | 
| 7.1 (LE,MP) | 10.4.2, 10.4.3, 10.4.4, 10.4.5, or 10.4.6 (Tiger) | Windows XP Professional or Home with SP 2 | 
| 7.0 (LE,MP) | 10.4.2, 10.4.3, 10.4.4, 10.4.5, or 10.4.6 (Tiger) | Windows XP Professional or Home with SP 2 | 
| TDM 6.9.3 | 10.4.2 (Tiger) | Windows XP with SP 2 | 
| TDM 6.9.2 | 10.4, 10.4.1 and 10.4.2 (Tiger) | Windows XP with SP 2 | 
| TDM 6.9 | 10.3.8 (Panther) | Windows XP with SP 2 | 
| LE 6.9 | 10.3.8 (Panther) | Windows XP Professional or Home | 
| MP 6.8r2 | 10.4 (Tiger) | Windows XP Professional or Home | 
| LE 6.8.1 | 10.3.8 and 10.3.9 (Panther), 10.4.2 (Tiger) | Windows XP Home and Professional with SP 2 | 
| LE 6.7 | 10.3.2, 10.3.4, 10.3.5, 10.3.7, and 10.3.8 (Panther) | Windows XP Professional or Home | 
| TDM 6.4.1 | 10.3.2, 10.3.4, 10.3.5, 10.3.7, and 10.3.8 (Panther) | Windows XP Professional or Home | 
| LE 6.4 | 10.3.2 and 10.3.4 (Panther) | Windows XP Professional or Home with SP 2 | 
| LE 6.1.2 | 10.2.6 or 10.2.8 (Jaguar) | Windows XP Professional or Home with SP 2 | 
*Only Vista 32 bit is supported , 64bit is not supported, Windows Vista Home and Home Premium Edition are not tested.
**Windows XP 64bit not supported for any Pro Tools version.
 Back to search Results
Back to search Results